2025 / 2026 Pricing
Weekly rates, Saturday to Saturday
All bookings run Saturday to Saturday. Booking dates are confirmed via email, and a deposit is required to secure your holiday.
| Period | Dates (Week Starting Sat) | Weekly Rate |
|---|---|---|
| Winter / Early Spring | 5 Jan – 6 Apr | £455 |
| Spring | 6 Apr – 27 Apr | £615 |
| Late Spring | 27 Apr – 25 May | £580 |
| Half Term Popular | 25 May – 1 Jun | £755 |
| Early Summer | 1 Jun – 22 Jun | £680 |
| Summer | 22 Jun – 6 Jul | £700 |
| Peak Summer Peak | 6 Jul – 20 Jul | £935 |
| School Holidays Peak | 20 Jul – 31 Aug | £1,015 |
| Early Autumn | 31 Aug – 21 Sep | £625 |
| Autumn | 21 Sep – 19 Oct | £465 |
| October Half Term Popular | 19 Oct – 26 Oct | £515 |
| Winter | 26 Oct – 22 Dec | £465 |
* Prices are per week for the whole apartment (up to 8 guests). Booking dates confirmed via email. A deposit will be required on confirmation.
Also bookable via Aspects Holidays
The property can also be booked through our partner agency.
Visit aspects-holidays.co.uk →